<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mitch&#039;s meanderings&#187; extensions</title>
	<atom:link href="http://mitchcontla.com/tag/extensions/feed/" rel="self" type="application/rss+xml" />
	<link>http://mitchcontla.com</link>
	<description>life, technology, running; links, photos, and videos</description>
	<lastBuildDate>Tue, 18 Oct 2011 19:32:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Performancing for Firefox</title>
		<link>http://mitchcontla.com/2006/01/05/performancing-for-firefox/</link>
		<comments>http://mitchcontla.com/2006/01/05/performancing-for-firefox/#comments</comments>
		<pubDate>Thu, 05 Jan 2006 20:56:54 +0000</pubDate>
		<dc:creator>mitch</dc:creator>
				<category><![CDATA[Blog Stuff]]></category>
		<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[plugins]]></category>

		<guid isPermaLink="false">http://mitch.contla.net/2006/01/05/performancing-for-firefox/</guid>
		<description><![CDATA[Cool extension - Performancing for Firefox]]></description>
			<content:encoded><![CDATA[<p>Cool extension for <a href="http://www.mozilla.com/firefox/" title="Firefox - Rediscover the Web">Firefox</a>! <a href="http://performancing.com/firefox" title="Performancing for Firefox">Performancing for Firefox</a> lets you easily post to your blog from FF in a split window. The tabbed layout includes a rich editor, source editor, and preview. Common text formatting functions are available from the toolbar, and more advanced features like categories, history (recent posts), and notes (you can use these as drafts) are available in a sidebar. Technorati tags can be easily added. Support for&nbsp; <a href="http://www.blogger.com" title="Blogger.com">Blogger</a>, <a href="http://www.typepad.com" title="TypePad">TypePad</a>, <a href="http://www.wordpress.com" title="WordPress">WordPress</a>, <a href="http://www.livejournal.com/" title="LiveJournal">LiveJournal,</a> <a href="http://spaces.msn.com/" title="MSN Spaces"><span class="caps">MSN</span> Spaces</a>, and Custom for everything else. Looks like you can drag-and-drop images from a web page directly to a post!<br /><br />Link via: <a href="http://scobleizer.wordpress.com/2006/01/05/performancing-porting-firefox-plugin-to-ie/" title="Scobleizer = Microsoft Geek Blogger">Scoble</a></p>]]></content:encoded>
			<wfw:commentRss>http://mitchcontla.com/2006/01/05/performancing-for-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

