<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mitch&#039;s meanderings &#187; oregon</title>
	<atom:link href="http://mitchcontla.com/tag/oregon/feed/" rel="self" type="application/rss+xml" />
	<link>http://mitchcontla.com</link>
	<description>thoughts on life, technology, and running; links, photos, and videos</description>
	<lastBuildDate>Wed, 19 May 2010 04:58:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Urban Adventures in Portland</title>
		<link>http://mitchcontla.com/2009/09/28/urban-adventures-in-portland/</link>
		<comments>http://mitchcontla.com/2009/09/28/urban-adventures-in-portland/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 17:15:11 +0000</pubDate>
		<dc:creator>mitch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mitchcontla.com/2009/09/28/urban-adventures-in-portland/</guid>
		<description><![CDATA[Portland is a fantastic place with a wealth of fun, exciting, unique activities that require little planning, little money, and little time. The weather was absolutely gorgeous this past weekend so we embarked on a couple of these &#8220;urban&#8221; adventures. On Saturday my wife and a friend joined me to take on the newly inaugurated [...]]]></description>
			<content:encoded><![CDATA[<p>Portland is a fantastic place with a wealth of fun, exciting, unique activities that require little planning, little money, and little time. The weather was absolutely gorgeous this past weekend so we embarked on a couple of these &#8220;urban&#8221; adventures.<p /> On Saturday my wife and a friend joined me to take on the <a href="http://www.oregonlive.com/portland/index.ssf/2009/09/hikers_try_portlands_new_4t_lo.html" target="_blank">newly inaugurated 4T Trail</a> (<a href="http://media.oregonlive.com/portland_impact/photo/4-t-mapjpg-7a9fdd79c7d1ef7f.jpg" target="_blank">map</a>). The loop weaves though southwest Portland by trail, tram, trolley, and train, revealing some of the most beautiful scenery and views in the city.<br /></p>  <div style="text-align: center;"><a href="http://www.flickr.com/photos/inkogneato/3962386505/"><img class="posterous_download_image" src="http://farm4.static.flickr.com/3479/3962386505_482ae064e5.jpg" border="0" height="500" width="375" /></a><br /></div>  <p>&nbsp;</p>  <div style="text-align: center;"><a href="http://www.flickr.com/photos/inkogneato/3963161680/"><img class="posterous_download_image" src="http://farm3.static.flickr.com/2617/3963161680_09de8f04ae.jpg" border="0" height="500" width="375" /></a><br /></div>  <p><br />We hit the trail at <a href="http://maps.google.com/maps?hl=en&amp;ie=UTF8&amp;q=washington+park+portland+oregon&amp;fb=1&amp;gl=us&amp;hq=Washington+Park&amp;hnear=Washington+Park&amp;cid=7931176395632996358&amp;li=lmd&amp;ll=45.509821,-122.713251&amp;spn=0.00794,0.016544&amp;z=16&amp;iwloc=A" target="_blank">Washington Park</a> making a moderately steep, but relatively easy climb about 2 miles to <a href="http://maps.google.com/maps?hl=en&amp;ie=UTF8&amp;q=council+crest+park+portland+oregon&amp;fb=1&amp;gl=us&amp;hq=Council+Crest+Park&amp;hnear=Council+Crest+Park&amp;cid=0,0,13336009019316907284&amp;ei=I9jAStT9GILSsQPTvPWRCA&amp;ll=45.499624,-122.708015&amp;spn=0.007941,0.016544&amp;z=16&amp;iwloc=A" target="_blank">Council Crest Park</a>. The park is Portland&#8217;s highest point and on a clear day offers incredible views of the surrounding area to the southwest, and Portland International Airport to the north.<br /></p>  <div style="text-align: center;"><a href="http://www.flickr.com/photos/inkogneato/3963162324/"><img class="posterous_download_image" src="http://farm4.static.flickr.com/3465/3963162324_5753187f7f.jpg" border="0" height="334" width="500" /></a><br /></div>  <p><br />At the center of the park lies a great compass made of inlaid stone. The compass has a unique acoustic effect; while standing at the compass&#8217; midpoint, even softly spoken words reverberate all around you.<br /></p>  <div style="text-align: center;"><a href="http://www.flickr.com/photos/inkogneato/3962387913/"><img class="posterous_download_image" src="http://farm4.static.flickr.com/3515/3962387913_3efd5725fe.jpg" border="0" height="357" width="500" /></a><br /></div>  <p>&nbsp;</p>  <div style="text-align: center;"><a href="http://www.flickr.com/photos/inkogneato/3963160954/"><img class="posterous_download_image" src="http://farm4.static.flickr.com/3452/3963160954_8d053e4d3c.jpg" border="0" height="500" width="375" /></a><br /></div>  <p><br />After enjoying the views, we were off down the other side of the park, over trails through some of the prettiest forests and neighborhoods in Portland.<p /> Completing the second half of the trail, we emerged at the northwest side of <a href="http://maps.google.com/maps?hl=en&amp;ie=UTF8&amp;q=ohsu+portland+oregon&amp;fb=1&amp;gl=us&amp;hq=ohsu&amp;hnear=portland+oregon&amp;cid=0,0,18284527498469679681&amp;ei=XNjASsWOJoyuswP6wOlU&amp;ll=45.500632,-122.689047&amp;spn=0.007941,0.016544&amp;z=16&amp;iwloc=A" target="_blank"><span class="caps">OHSU</span></a> and made the short walk a couple blocks to catch the tram. The tram took just a few minutes to carry us down to the waterfront offering a little time to enjoy a view of the cityscape to the north, and surrounding areas in all directions.<br /></p>  <div style="text-align: center;"><a href="http://www.flickr.com/photos/inkogneato/3962387377/"><img class="posterous_download_image" src="http://farm3.static.flickr.com/2493/3962387377_ae62c804ed.jpg" border="0" height="375" width="500" /></a><br /></div>  <p>&nbsp;</p>  <div style="text-align: center;"><a href="http://www.flickr.com/photos/inkogneato/3963162028/"><img class="posterous_download_image" src="http://farm3.static.flickr.com/2558/3963162028_e98bb3e5ef.jpg" border="0" height="375" width="500" /></a><br /></div>  <p>&nbsp;</p>  <div style="text-align: center;"><a href="http://www.flickr.com/photos/inkogneato/3963162910/"><img class="posterous_download_image" src="http://farm4.static.flickr.com/3533/3963162910_84c21c84bd.jpg" border="0" height="358" width="500" /></a><br /></div>  <p><br />At the bottom of the tram, we waited a short time to board a Portland Streetcar and make the 10 minute ride to SW Morrison and 10th.<br /></p>  <div style="text-align: center;"><a href="http://www.flickr.com/photos/inkogneato/3963161080/"><img class="posterous_download_image" src="http://farm4.static.flickr.com/3533/3963161080_949d19f7b9.jpg" border="0" height="375" width="500" /></a><br /></div>  <p><br />We were pressed for time so we headed straight to the stop to catch our train back to our car; otherwise, this would have been a good time to grab lunch. After just a few minutes, our train arrived and we returned to the parking lot at the Oregon Zoo.<p /> The 4T Loop was incredibly fun and made for a wonderful 3.5 hour adventure on a wonderfully sunny and warm afternoon. Total cost was a whopping $2.00 for the public transit segments.<p />Sunday evening the whole family visited Northwest Portland to watch the <a href="http://www.audubonportland.org/local-birding/swiftwatch" target="_blank">Vaux Swifts</a> roost in the old brick chimney at <a href="http://maps.google.com/maps?hl=en&amp;ie=UTF8&amp;q=chapman+school+portland+oregon&amp;fb=1&amp;gl=us&amp;hq=chapman+school&amp;hnear=portland+oregon&amp;cid=0,0,11416980041021871881&amp;ei=_NjASrLAH4_usQON5dhF&amp;ll=45.534687,-122.705505&amp;spn=0.007936,0.016544&amp;z=16&amp;iwloc=A" target="_blank">Chapman School</a>. Each year during the month of September, these little birds return to Portland on their way to the warmer climates of Central and South America.<br /></p>  <div style="text-align: center;"><a href="http://www.flickr.com/photos/inkogneato/3963198696/"><img class="posterous_download_image" src="http://farm3.static.flickr.com/2424/3963198696_98c10758cf.jpg" border="0" height="500" width="356" /></a><br /></div>  <p><br />We arrived about an hour before sunset, and found parking a few blocks away from the campus and neighboring Wallace Park. There was a huge crowd gathered on the field and grassy area at the southwest corner of the school, where there is a clear view of the chimney at the rear of the building. It&#8217;s really quite a spectacle with a couple food cart vendors and kids with cookie stands serving the lively crowd.<p /> Within a few minutes of arriving the birds began to appear, resembling dark, moving clouds or swarms of bees. Every couple of minutes a group would approach flying erratically, dive toward the chimney, and then dart away as if testing whether it was time to go in.<br /></p>  <div style="text-align: center;"><a href="http://www.flickr.com/photos/inkogneato/3963198286/"><img class="posterous_download_image" src="http://farm3.static.flickr.com/2465/3963198286_8df12db23b.jpg" border="0" height="500" width="375" /></a><br /></div>  <p>&nbsp;</p>  <div style="text-align: center;"><a href="http://www.flickr.com/photos/inkogneato/3962422921/"><img class="posterous_download_image" src="http://farm3.static.flickr.com/2662/3962422921_3f6bfece10.jpg" border="0" height="375" width="500" /></a><br /></div>  <p><br />The groups began to combine making larger, and larger swarms, circling the chimney like a tornado. A hawk appeared, swooping into the middle of the birds, trying to grab a small swift for dinner but was repelled and chased by a flock that by this time consisted of thousands of birds.<p /> Just a few minutes after sunset the large flock swirling over head, as if cued by someone or something, began diving into the chimney like they were being poured from a pitcher. It is a truly incredible site. And the hawk? He found his opportunity, returning twice to pick off a little bird just at the top of the chimney.<br /></p>  <div style="text-align: center;"><a href="http://www.flickr.com/photos/inkogneato/3963198762/"><img class="posterous_download_image" src="http://farm3.static.flickr.com/2504/3963198762_8274e6c53f.jpg" border="0" height="375" width="500" /></a><br /></div>  <p><br />Video featuring the few last minutes of the swifts pouring into the chimney including the hawk assault.<br /></p>  <div style="text-align: center;"><object height="417" width="500"><param name="movie" value="http://www.youtube.com/v/wYDm0Yi_39I&amp;hl=en&amp;fs=1" /></param><param name="wmode" value="window" /><param name="allowFullScreen" value="true" /></param><param name="allowscriptaccess" value="always" /></param><embed src="http://www.youtube.com/v/wYDm0Yi_39I&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" height="417" wmode="window" width="500"></embed></object><br /></div>  <p><br />Fabulous weekend in the Rose City.</p>      <p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://meanderings.posterous.com/urban-adventures-in-portland">meanderings</a>  </p>  ]]></content:encoded>
			<wfw:commentRss>http://mitchcontla.com/2009/09/28/urban-adventures-in-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capturing the Moments Of Your Life</title>
		<link>http://mitchcontla.com/2007/04/27/capturing-the-moments-of-your-life/</link>
		<comments>http://mitchcontla.com/2007/04/27/capturing-the-moments-of-your-life/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 23:35:06 +0000</pubDate>
		<dc:creator>mitch</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://mitch.contlafamily.com/2007/04/27/capturing-the-moments-of-your-life/</guid>
		<description><![CDATA[At the end of May, I&#8217;ll be rafting down the Rogue River in southern Oregon. I am looking forward to what should be a wonderful adventure with good friends, and to seeing more of Oregon&#8217;s beautiful landscape.  The trip deserves to be well documented, so I stocked up on Moleskine Cahiers journals and purchased [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://mitch.contlafamily.com/blog/wp-content/uploads/2007/04/dmc-tz3k.thumbnail.jpg' alt='DMC-TZ3' class='fltlt' />At the end of May, I&#8217;ll be rafting down the <a href="http://www.fs.fed.us/r6/rogue-siskiyou/" title="Rogue River - Siskiyou National Forest">Rogue River</a> in southern Oregon. I am looking forward to what should be a wonderful adventure with good friends, and to seeing more of Oregon&#8217;s beautiful landscape.  The trip deserves to be well documented, so I stocked up on <a href="http://www.moleskine.com/eng/_interni/catalogo/Cat_int/catalogo_cahiers.htm" title="Moleskine Cahiers">Moleskine Cahiers</a> journals and purchased a new <a href="http://www.spacepen.com/Public/Products/AdventurePen/?productID=54" title="Fisher Space Pen - Adventure Pen">Fisher Stowaway</a> pen.</p>

<p>I got to thinking about photos. I&#8217;ve been using an old 2.1-megapixel camera for the last few years, and while it&#8217;s sufficient for shooting pictures at the kid&#8217;s sporting events, it is not the best camera for capturing truly beautiful photos. It was time to update. I set out to find point-and-shoot in the 7+ megapixel range that is easy to handle, has a big zoom range, good image quality, and of course, works with Linux.</p>

<p><span id="more-124"></span></p>

<p>The first 2 cameras I looked at were the <a href="http://www.usa.canon.com/consumer/controller?act=ModelDetailAct&amp;fcategoryid=145&amp;modelid=14919" title="Canon SD-750">Canon SD-750</a>, and <a href="http://www.sonystyle.com/is-bin/INTERSHOP.enfinity/eCS/Store/en/-/USD/SY_DisplayProductInformation-Start?ProductSKU=DSCT100%2fB" title="Sony Cyber-shot DSC-T100">Sony Cyber-shot <span class="caps">DSC</span>-T100</a>. Both are capable cameras, but each had drawbacks. The SD-750 is a bit small for my liking, and has a fairly low 3x optical zoom. The <span class="caps">DSC</span>-T100 fairs slightly better with a 5x optical zoom, but since I prefer to stick with SD memory card compatible cameras, Sony&#8217;s offerings drop right off the list.</p>

<p>I stumbled across a <a href="http://ubuntuforums.org/showthread.php?p=2359512%23post2359512" title="Ubuntu Forums - Digital Camera Recommendations">Ubuntu forum post</a> that mentioned the <a href="http://www2.panasonic.com/webapp/wcs/stores/servlet/vModelList?storeId=15001&amp;catalogId=13401&amp;catGroupId=24999" title="Panasonic Lumix Digital Cameras">Panasonic Lumix</a>, and after reading several reviews, I became interested in the <a href="http://www2.panasonic.com/webapp/wcs/stores/servlet/vModelDetail?storeId=15001&amp;catalogId=13401&amp;itemId=106540&amp;catGroupId=24999" title="Panasonic Lumix DSC-FZ8"><span class="caps">DSC</span>-FZ8</a> with 12x optical zoom. While this camera is smaller than it&#8217;s traditional <acronym title="Single Lens Reflex">SLR</acronym> counterparts, it is much larger than other cameras I had considered. Big drawback. Then I discovered the <a href="http://www2.panasonic.com/webapp/wcs/stores/servlet/vModelDetail?storeId=15001&amp;catalogId=13401&amp;itemId=106537&amp;catGroupId=24999" title="Panansonic Lumix DSC-TZ3"><span class="caps">DSC</span>-TZ3</a>.</p>

<p>The <a href="http://www2.panasonic.com/webapp/wcs/stores/servlet/vModelDetail?storeId=15001&amp;catalogId=13401&amp;itemId=106537&amp;catGroupId=24999" title="Panasonic Lumix DMC-TZ3">Panasonic Lumix <span class="caps">DMC</span>-TZ3</a> is only slightly larger than the Canon and Sony cameras I tried, but actually feels much more comfortable in my hand. The <span class="caps">DMC</span>-TZ3 features 7.2-megapixel resolution, image stabilization, and a <a href="http://www2.panasonic.com/webapp/wcs/stores/servlet/LeicaLensExplained" title="Leica DC lens">Leica DC lens</a> with 10x optical zoom (15x Extended Optical Zoom). It uses SD memory and is accessible via <acronym title="Universal Serial Bus">USB</acronym> as a mass storage device or <acronym title="Picture Transfer Protocol">PTP</acronym> interface (good for Linux). The camera offers a host of other features too numerous to mention. I picked one up at <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FPanasonic-DMC-TZ3K-Digital-Optical-Stabilized%2Fdp%2FB000MW3YE0%3Fie%3DUTF8%26s%3Delectronics%26qid%3D1177705401%26sr%3D8-1&amp;tag=dotdrivel-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325" title="Amazon - Panasonic Lumix DMC-TZ3">Amazon for $329</a> (including a free 1GB High-speed SD memory card).</p>

<p>Impressions so far: Very nice camera. Easy to use; takes vivid, colorful photos; awesome zoom, with incredibly effective image stabilization; very fast burst mode (3fps) for action shots.</p>

<p>Drawbacks:  Linux support (libgphoto as Panasonic <span class="caps">DMC</span>-FZ20) is so-so; access is best via <span class="caps">PTP. </span><a href="http://picasa.google.com/" title="Picasa from Google">Picasa</a> (my preferred photo management application) does not capture <acronym title="Exchangeable Image File Format">EXIF</acronym> information, but fortunately, <a href="http://www.digikam.org/" title="Digikam - KDE photo managment">Digikam</a> does. So for now I will use Digikam to unload into my Picasa photo folders&#8230; small price to pay I guess.</p>

<p>I&#8217;ll post samples soon.</p>]]></content:encoded>
			<wfw:commentRss>http://mitchcontla.com/2007/04/27/capturing-the-moments-of-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Goes MetroFi</title>
		<link>http://mitchcontla.com/2006/04/13/portland-goes-metrofi/</link>
		<comments>http://mitchcontla.com/2006/04/13/portland-goes-metrofi/#comments</comments>
		<pubDate>Fri, 14 Apr 2006 04:26:59 +0000</pubDate>
		<dc:creator>mitch</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oregon]]></category>

		<guid isPermaLink="false">http://mitch.contla.net/2006/04/13/portland-goes-metrofi/</guid>
		<description><![CDATA[Om Malik reports Portland Goes Wi-Fi. MetroFi has been selected by the City of Portland, for building and operating a citywide Wi-Fi network. In the press here, and here.]]></description>
			<content:encoded><![CDATA[<p>Om Malik reports <a href="http://gigaom.com/2006/04/12/portland-goes-metrofi/">Portland Goes Wi-Fi</a>. <a href="http://www.metrofi.com/">MetroFi</a> has been selected by the City of Portland, for building and operating a citywide Wi-Fi network. In the press <a href="http://www.prnewswire.com/cgi-bin/stories.pl?ACCT=104&amp;STORY=/www/story/04-12-2006/0004339410&amp;EDATE=">here</a>, and <a href="http://www.bizjournals.com/portland/stories/2006/04/10/daily23.html">here</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://mitchcontla.com/2006/04/13/portland-goes-metrofi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running in the Portland Rain</title>
		<link>http://mitchcontla.com/2006/04/08/running-in-the-portland-rain/</link>
		<comments>http://mitchcontla.com/2006/04/08/running-in-the-portland-rain/#comments</comments>
		<pubDate>Sat, 08 Apr 2006 21:17:50 +0000</pubDate>
		<dc:creator>mitch</dc:creator>
				<category><![CDATA[Portland]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://mitch.contla.net/2006/04/08/running-in-the-portland-rain/</guid>
		<description><![CDATA[Last Saturday was the first training run for the Portland Marathon. My friend Rick and I ran with the PMC group downtown along the water front, under beautiful sunny skies. The weather that morning could not have been more pleasant. Today&#8217;s run however, was a different story, nothing but rain the whole time.

We ran out-and-back [...]]]></description>
			<content:encoded><![CDATA[<p>Last Saturday was the first training run for the <a href="http://www.portlandmarathon.org/">Portland Marathon</a>. My friend Rick and I ran with the <a href="http://www.teamoregon.com/pmc/#FREERUNS"><span class="caps">PMC</span></a> group downtown along the water front, under beautiful sunny skies. The weather that morning could not have been more pleasant. Today&#8217;s run however, was a different story, nothing but rain the whole time.</p>

<p>We ran out-and-back from <a href="http://www.fitrightnw.com/">Fit Right Northwest</a> on <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;q=fit+right+northwest+portland+oregon&amp;ll=45.536866%2C-122.707415&amp;spn=0.014339%2C0.034761">23rd Ave., north to Thurman St., then west up to (and a couple miles in) the Leif Erickson trail</a> at <a href="http://portland.citysearch.com/profile/11339380/">Forest Park</a>. Our group is training at a 3:50 target marathon time, but I think the pace setter may have thought they said 2:50! The 3.5 miles <em><strong>uphill</strong></em> were brutal. Rick pointed out that last week, we were all carrying on conversations, this week&#8230; not a word. Coming down we had the wind and rain in our face, but I thought it was great. For me, there is just something refreshing about running in the rain. Nobody bothered to clock it, but it looks like we came in about 1:04 for 7 miles. Not too shabby!</p>

<p>I have <a href="http://www.runnersworld.com/article/0,5033,s6-188-0-0-1873,00.html">read</a> <a href="http://www.coolrunning.com/forums/Forum10/HTML/002857-7.shtml">much</a> about the <a href="http://www.friendsofforestpark.org/html/maps.html">Leif Erickson trail</a>, and even in the dreary weather it was beautiful. Along most of our run, we looked out over the Willamette river. Under favorable conditions, the view must be spectacular. This will definitely be a favorite Spring/Summer run.</p>]]></content:encoded>
			<wfw:commentRss>http://mitchcontla.com/2006/04/08/running-in-the-portland-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majestic Mt. Hood</title>
		<link>http://mitchcontla.com/2006/04/05/majestic-mt-hood/</link>
		<comments>http://mitchcontla.com/2006/04/05/majestic-mt-hood/#comments</comments>
		<pubDate>Wed, 05 Apr 2006 13:59:30 +0000</pubDate>
		<dc:creator>mitch</dc:creator>
				<category><![CDATA[Talk]]></category>
		<category><![CDATA[mt.-hood]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[zen]]></category>

		<guid isPermaLink="false">http://mitch.contla.net/2006/04/05/majestic-mt-hood/</guid>
		<description><![CDATA[
Spring Break was our first opportunity to ski since Tahoe last year (we were scheduled for Tahoe this year, but then things changed). We packed everyone up bright and early Monday morning and headed up to Meadows. The weather was fantastic&#8230; we skied under clear blue sky with bright sunlight, and no more than a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mitch.contlafamily.com/gallery/v/Winter/IM001319.jpg.html"><img class="fltrt" src="http://mitch.contlafamily.com/gallery/d/514-2/IM001319.jpg"/></a><br />
Spring Break was our first opportunity to ski since <a href="http://www.skilaketahoe.com/">Tahoe</a> last year (we were scheduled for Tahoe <strong>this</strong> year, but then things <a href="http://mitch.contla.net/2006/01/04/new-years-changes/">changed</a>). We packed everyone up bright and early Monday morning and headed up to <a href="http://www.skihood.com">Meadows</a>. The weather was fantastic&#8230; we skied under clear blue sky with bright sunlight, and no more than a slight breeze all day. <a href="http://www.skihood.com/cs/blogs/daveriley/archive/2006/03/16/495.aspx">Meadows extended their season</a> until April 30, so we hope to squeeze in a couple of more trips.</p>]]></content:encoded>
			<wfw:commentRss>http://mitchcontla.com/2006/04/05/majestic-mt-hood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain, rain go away!</title>
		<link>http://mitchcontla.com/2006/01/18/rain-rain-go-away/</link>
		<comments>http://mitchcontla.com/2006/01/18/rain-rain-go-away/#comments</comments>
		<pubDate>Wed, 18 Jan 2006 17:57:14 +0000</pubDate>
		<dc:creator>mitch</dc:creator>
				<category><![CDATA[Talk]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[west-linn]]></category>

		<guid isPermaLink="false">http://mitch.contla.net/2006/01/18/rain-rain-go-away/</guid>
		<description><![CDATA[29-days of rain here in the Portland, Oregon area have made today&#8217;s sunshine all that much better.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/88688416@N00/86214216/" title="Willamette overflows her banks"><img src="http://static.flickr.com/40/86214216_066351b23b_m.jpg" alt="" style="float:right; margin-left:10px; margin-bottom:10px;border:solid 2px #000000; clear:both;" /></a>29-days of rain here in the Portland, Oregon area have made today&#8217;s sunshine all that much better.<br />
<br clear="all" /></p>]]></content:encoded>
			<wfw:commentRss>http://mitchcontla.com/2006/01/18/rain-rain-go-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
